Most Recent Edinburg Homes For Sale
| View All Edinburg Homes For Sale | ||
|
4523 S Tower Rd, Edinburg, TX 78542 | $999,000 |
|
1106 Fort Hood Ave, Edinburg, TX 78539 | $245,000 |
|
7760 E Canton Rd, Edinburg, TX 78542 | $99,900 |
Real Estate Resources |
Edinburg Apartments
There are 13 apartments found in and near the Edinburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings